<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rights and Royalties News &#187; Rights</title>
	<atom:link href="http://www.rightsandroyalties.com/tag/rights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rightsandroyalties.com</link>
	<description>Your Source for News Affecting Rights, Royalties and the Future of Publishing</description>
	<lastBuildDate>Fri, 18 Nov 2011 21:41:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Flat World Founder Eric Frank Interview</title>
		<link>http://www.rightsandroyalties.com/2010/08/flat-world-founder-eric-frank-interview/</link>
		<comments>http://www.rightsandroyalties.com/2010/08/flat-world-founder-eric-frank-interview/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-books]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[Rights Management]]></category>

		<guid isPermaLink="false">http://www.rightsandroyalties.com/?p=188</guid>
		<description><![CDATA[Following yesterday&#8217;s news that use of Flat World’s openly-licensed college textbooks will double for the Fall 2010 academic year, today EbookNewser caught up with Flat World CEO/Founder Eric Frank.  Frank weighs in on changes in the textbook industry and changes in how students will use textbooks in the future.  Flat World&#8217;s model may be somewhat ahead of the rights and royalties curve, but their approach is laying the groundwork for a new textbook paradigm.  An excerpt is below: EBN: What&#8217;s going on in the text book publishing industry? Frank: The industry is in turmoil. We&#8217;re in the midst of a national textbook affordability crisis&#8230;author royalties began dwindling, as they get paid a percentage of new books sold. So, in a rational effort to preserve revenue in the face of falling unit sales, publishers began to raise prices faster &#8211; books are over $1,000/yr. for students and many have surpassed $200 each. Publishers also bundled books with things like CDs to try and generate a unique ISBN at the bookstore and confuse the student looking online for an alternative. And publishers started bringing out new editions faster to flush the market of low-cost substitutes for at least one semester. EBN: How [...]]]></description>
			<content:encoded><![CDATA[<p>Following <a href="http://www.rightsandroyalties.com/2010/08/flat-world-breaks-the-rules/">yesterday&#8217;s news that use of Flat World’s openly-licensed college textbooks will double for the Fall 2010 academic year</a>, today <a href="http://www.mediabistro.com/ebooknewser/higher_education/eric_frank_of_flat_world_knowledge_talks_about_the_future_of_textbooks_171524.asp#more">EbookNewser caught up with Flat World CEO/Founder Eric Frank</a>.  Frank weighs in on changes in the textbook industry and changes in how students will use textbooks in the future.  Flat World&#8217;s model may be somewhat ahead of the rights and royalties  curve, but their approach is laying the groundwork for a new textbook  paradigm.  An excerpt is below:</p>
<p><em>EBN: What&#8217;s going on in the text book publishing industry?</em></p>
<p>Frank: The industry is in turmoil. We&#8217;re in the midst of a national textbook affordability crisis&#8230;author royalties began dwindling, as they get paid a percentage of new books sold. So, in a rational effort to preserve revenue in the face of falling unit sales, publishers began to raise prices faster &#8211; books are over $1,000/yr. for students and many have surpassed $200 each. Publishers also bundled books with things like CDs to try and generate a unique ISBN at the bookstore and confuse the student looking online for an alternative. And publishers started bringing out new editions faster to flush the market of low-cost substitutes for at least one semester.</p>
<p><em>EBN: How does your business model work?</em></p>
<p>Frank: Our model starts by sticking with what works from the traditional  industry &#8211; publishing expert-authored, high-quality, peer-reviewed  textbooks that faculty want to use in their courses. Then, we flip the  old model on its head. We license our books under a Creative Commons  open license, in effect transferring control (legally) to adopting  faculty to modify the textbook to better suit their own teaching goals.</p>
<p><em>EBN: What is an open textbook?</em></p>
<p>Frank: As the Internet became an increasingly important tool for the  creation, distribution, and consumption of content, legal scholars  believed that it was time to reform copyright law and create a middle  ground between &#8220;all rights reserved&#8221; and &#8220;no rights reserved.&#8221; One can  think of this middle ground as &#8220;some rights reserved.&#8221; The copyright  holder publishes the book under a &#8220;some rights reserved&#8221; license. The  family of Creative Commons licenses is the most commonly selected option  for this purpose.  Generally, the rights are transferred to the user using the &#8220;4 R&#8217;s&#8221;:  the right to reuse; the right to redistribute; the right to revise; and  the right to remix.</p>
<p><em>EBN: Are students adopting eReaders at school?</em></p>
<p>Frank: It&#8217;s too early to say how popular eReaders will be with students for  reading their textbooks. Our belief is that their popularity will  continue to grow over time, though less slowly than some pundits seem to  predict. In five years, we still think there will be more sales of  print books than any other format, with steady migration to digital  formats. We think that a smart publisher today needs to be platform  agnostic. The way that consumers read will only get more fragmented, not  less.</p>
<p><em>EBN: How will textbooks grow over the next few years?</em></p>
<p>Frank: We&#8217;ll see a broader use of technology innovations like built-in  self-assessment tools that provide performance data to help students  learn better, help professors become more effective instructors, and  help authors develop better texts. One of the more exciting parts of our  business is building a social learning platform so that students can  collaborate and share information with other students cross-campus and  around the world. One of the coolest things about publishing open  textbooks that people can modify and improve is that we are unlocking  human potential for innovation. We think some of the greatest  innovations in textbooks will come from our users (not from publishers)  because we&#8217;ve given them that opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightsandroyalties.com/2010/08/flat-world-founder-eric-frank-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat World &#8216;Breaks the Rules&#8217;</title>
		<link>http://www.rightsandroyalties.com/2010/08/flat-world-breaks-the-rules/</link>
		<comments>http://www.rightsandroyalties.com/2010/08/flat-world-breaks-the-rules/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Royalties]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[textbooks]]></category>

		<guid isPermaLink="false">http://www.rightsandroyalties.com/?p=159</guid>
		<description><![CDATA[College textbook publisher Flat World announced today that use of it&#8217;s openly-licensed college textbooks will double for the Fall 2010 academic year, and publishers are sure to be paying attention. Flat World&#8217;s textbooks are published under an open Creative Commons license, as opposed to the industry-standard &#8220;all rights reserved&#8221; copyright.  Faculty can pick and choose content to create a &#8220;perfect textbook,&#8221; and students have the ability to choose the way they use Flat World textbooks.  According to Flat World, while many students view their texts for free online, &#8220;more than 50 percent purchase a physical book or other format that fits their individual learning style.&#8221; From an author&#8217;s standpoint, Flat World is offering a new model that allows for faster market entry and a better royalty rate, along with sales and marketing support. &#8220;Flat World authors earn 20 percent royalties (the standard is 12 to 15 percent) on all revenue generated around their work, in all channels, sold anywhere in the world. In the open model, authors can benefit from a consistent revenue stream over time since sales don&#8217;t drop off dramatically after the first year due to used books sales and rentals,&#8221; the company says. Copyright and licensing conventions [...]]]></description>
			<content:encoded><![CDATA[<p>College textbook publisher Flat World <a href="http://www.marketwire.com/press-release/150000-College-Students-Save-12-Million-Using-Flat-World-Knowledge-Open-Textbooks-2010-1307980.htm">announced today</a> that use of it&#8217;s openly-licensed college textbooks will double for the Fall 2010 academic year, and publishers are sure to be paying attention.</p>
<p>Flat World&#8217;s textbooks are published under an open <a href="http://creativecommons.org/">Creative Commons</a> license, as opposed to the industry-standard &#8220;all rights reserved&#8221;  copyright.  Faculty can pick and choose content to create a &#8220;perfect textbook,&#8221; and students have the ability to choose the way they use Flat World textbooks.  According to Flat World, while many students view their texts for free online, &#8220;more than 50 percent purchase a physical book or other format that fits their individual learning style.&#8221;</p>
<p>From an author&#8217;s standpoint, Flat World is offering a new model that allows for faster  market entry and a better royalty rate, along with sales and  marketing support. &#8220;Flat World authors earn 20 percent royalties (the  standard is 12 to 15 percent) on all revenue generated around their  work, in all channels, sold anywhere in the world. In the open model,  authors can benefit from a consistent revenue stream over time since  sales don&#8217;t drop off dramatically after the first year due to used books  sales and rentals,&#8221; the company says.</p>
<p>Copyright and licensing conventions in the music industry have been radically altered by challenges which began at colleges and universities; this may be a harbinger of similar change for rights and royalties in the publishing industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightsandroyalties.com/2010/08/flat-world-breaks-the-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges for Writers, Publishing Houses and Media Outlets in China</title>
		<link>http://www.rightsandroyalties.com/2010/08/challenges-for-writers-publishing-houses-and-media-outlets-in-china/</link>
		<comments>http://www.rightsandroyalties.com/2010/08/challenges-for-writers-publishing-houses-and-media-outlets-in-china/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 16:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-books]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[royallty software]]></category>
		<category><![CDATA[Royalties]]></category>

		<guid isPermaLink="false">http://www.rightsandroyalties.com/?p=148</guid>
		<description><![CDATA[A lawsuit covered this week by People&#8217;s Daily highlights challenges in e-book licensing and digital copyrights in the Chinese market.  The outcome of the case could have ramifications on e-book markets around the world;  DisplaySearch, a US market analysis firm, recently estimates that China will have 3 million e-readers this year, about 20 percent of the global total. In China, enormous potential profits in e-book industry are encouraging many traditional publication houses to launch their own e-readers. But &#8220;a common obstacle for domestic e-reader makers is a shortage of content caused by a bottleneck in digital copyrights,&#8221; China Intellectual Property Magazine quoted Zhang Hongbo, deputy director general of China Written Works Copyright Society (CWWCS), as saying. Adding to the confusion is China&#8217;s difficulty in enforcing copyrights against an avalanche of domestic digital piracy.  And even writers themselves need greater awareness about copyrights. &#8220;I have no idea about digital copyrights and don&#8217;t know whether I have authorized them to the publishing houses in formal contracts. After all, I don&#8217;t get any profit from it, &#8221; said the famous writer Yi Zhongtian at a forum. Any e-book rights or digital copyright scheme that successfully emerges from this complex challenge will surely be [...]]]></description>
			<content:encoded><![CDATA[<p><span><span>A <a href="http://english.peopledaily.com.cn/90001/90778/90860/7107948.html">lawsuit</a> covered this week by People&#8217;s Daily highlights challenges in e-book licensing and digital copyrights in the Chinese market.  T</span><span>he outcome of the case could have ramifications on e-book markets around the world;  DisplaySearch, a US market analysis firm,  recently estimates that China will have 3 million e-readers this year,  about 20 percent of the global total. </span></span></p>
<p><span><span>In China, enormous potential profits in e-book  industry are encouraging many traditional publication houses to launch  their own e-readers. </span></span><span><span>But &#8220;a common obstacle for domestic  e-reader makers is a shortage of content caused by a bottleneck in  digital copyrights,&#8221; China Intellectual Property Magazine quoted Zhang  Hongbo, deputy director general of China Written Works Copyright Society  (CWWCS), as saying. </span></span></p>
<p><span><span>Adding to the confusion is China&#8217;s difficulty  in enforcing copyrights against an avalanche of domestic digital piracy.  And  even writers themselves need greater awareness about copyrights.</span></span></p>
<p>&#8220;I  have no idea about digital copyrights and don&#8217;t know whether I have  authorized them to the publishing houses in formal contracts. After all,  I don&#8217;t get any profit from it, &#8221; said the famous writer Yi Zhongtian  at a forum.</p>
<p><span><span>Any e-book rights or digital copyright scheme that successfully emerges from this complex challenge will surely be robust and creative, so it will be interesting to see what solutions Chinese regulators, e-reader manufacturers, and publishers agree on. </span></span></p>
<p><span><span><br />
</span></span></p>
<p><span><span> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightsandroyalties.com/2010/08/challenges-for-writers-publishing-houses-and-media-outlets-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sourcebooks Tests Innovative Rights &#8212; Again</title>
		<link>http://www.rightsandroyalties.com/2009/07/sourcebooks-tests-innovative-rights-again/</link>
		<comments>http://www.rightsandroyalties.com/2009/07/sourcebooks-tests-innovative-rights-again/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rights]]></category>
		<category><![CDATA[Rights Management]]></category>
		<category><![CDATA[Royalties]]></category>

		<guid isPermaLink="false">http://www.rightsandroyalties.com/?p=37</guid>
		<description><![CDATA[Sourcebooks Experimenting with DRM-Free e-Books By Claire Kirch Sourcebooks has begun collaborating with Smashwords&#8211;a one-year-old company that produces and sells DRM-free versions of e-books&#8211;to make 14 mass market romance novels released under the company’s Casablanca imprint available for sale though Smashwords. The e-books will be priced at $6.99 and will be available in nine formats, including PDF, Kindle, and Epub. This is the first time that Sourcebooks is making DRM-free digital versions of their books available to consumers. “The publishing business is changing daily,” Sourcebooks publisher Dominique Raccah said in a statement. “While partnering with Smashwords does not mean we endorse DRM-free across the board, it does mean that we’re open to exploring different possibilities to better serve our customers.” Rest of article here: PW on Sourcebooks.]]></description>
			<content:encoded><![CDATA[<p><a href="http://email.publishersweekly.com/cgi-bin2/DM/y/hBHgu0QRLv30OYa0D3KT0EK" target="_blank"><strong>Sourcebooks Experimenting with DRM-Free e-Books</strong></a><br />
By Claire Kirch<br />
Sourcebooks has begun collaborating with Smashwords&#8211;a one-year-old company that produces and sells DRM-free versions of e-books&#8211;to make 14 mass market romance novels released under the company’s Casablanca imprint available for sale though Smashwords. The e-books will be priced at $6.99 and will be available in nine formats, including PDF, Kindle, and Epub. This is the first time that Sourcebooks is making DRM-free digital versions of their books available to consumers. “The publishing business is changing daily,” Sourcebooks publisher Dominique Raccah said in a statement. “While partnering with Smashwords does not mean we endorse DRM-free across the board, it does mean that we’re open to exploring different possibilities to better serve our customers.”</p>
<p>Rest of article here: <a title="Sourcebooks Innovates" href="http://www.publishersweekly.com/article/CA6670070.html?nid=2286&amp;rid=##reg_visitor_id##&amp;source=link" target="_blank">PW on Sourcebooks.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightsandroyalties.com/2009/07/sourcebooks-tests-innovative-rights-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

